Homepage/ Program Homepage: |
|
Founded/Established: | 1819 |
Contact Information: | 2600 Clifton Ave. Cincinnati OH 45221 |
Phone: | 513-556-6000 |
Fax: | n/a |
Type: | 4-year, Public |
Contact Admissions: | Phone: 513-556-1100 |
Institutional Accreditation: | North Central Association of Colleges and Schools, The Higher Learning Commission |
Carnegie Classification: | Undergraduate Instructional Program: Prof+A&S/HGC Graduate Instructional Program: CompDoc/MedVet Enrollment Profile: MU Undergraduate Profile: FT4/S/HTI Size and Setting: L4/NR Basic: RU/VH |
Schools, Colleges, Divisions: | College of Allied Health Sciences College of Applied Science College of Arts and Sciences College of Business College of Design, Architecture, Art, and Planning College of Education, Criminal Justice, and Human Services College of Engineering College of Law College of Medicine College of Nursing College of Pharmacy College of Social Work |
Connect with UC: | Facebook: http://www.facebook.com/uofcincinnati Foursquare: https://foursquare.com/uofcincy Pinterest: http://pinterest.com/uofcincy/ Twitter: http://twitter.com/#!/UofCincy Youtube http://www.youtube.com/uofcincinnati: |
Useful Links |
---|
Join Us On Facebook | Twitter |
Ohio State Profile |
Ohio Colleges & Universities |
Comments are closed.