Homepage/ Program Homepage: |
|
Founded/Established: | 1837 |
Contact Information: | One John Marshall Drive Huntington WV 25755 |
Phone: | 1�800�642�3463 |
Fax: | n/a |
Type: | 4-year, Public |
Contact Admissions: | Undergraduate Admissions: Phone: 1-800-642-3499 E-mail: admissions@marshall.edu Graduate Admissions: Phone: 1-800-642-9842 E-mail: services@marshall.edu |
Institutional Accreditation: | North Central Association of Colleges and Schools, The Higher Learning Commission |
Carnegie Classification: | Undergraduate Instructional Program: Bal/HGC Graduate Instructional Program: Doc/STEM Enrollment Profile: HU Undergraduate Profile: FT4/S/HTI Size and Setting: L4/NR Basic: Master’s L |
Schools, Colleges, Divisions: | Lewis College of Business College of Education and Human Services College of Fine Arts College of Information Technology and Engineering College of Liberal Arts College of Health Professions College of Science W. Page Pitt School of Journalism and Mass Communication Graduate School of Education and Professional Development School of Extended Education Joan C. Edwards School of Medicine |
Connect with Marshall University: | Facebook: http://www.facebook.com/marshallu Twitter: http://muweb.marshall.edu/twitter/ Youtube: http://www.youtube.com/herdvideo |
Useful Links |
---|
Join Us On Facebook | Twitter |
West Virginia State Profile |
West Virginia Colleges & Universities |
Comments are closed.