Yeshiva University
Yeshiva University is a major national research university with the guiding vision that the best of the heritage of contemporary civilization and knowledge is compatible with the ancient traditions of Jewish law and life. On the undergraduate level this is embodied in the dual curriculum under which students pursue a full program of liberal arts, the sciences, and business while taking a full core of Jewish studies. On the graduate level the University's mission is embodied in the emphasis on the moral dimensions of the search for knowledge and the Jewish ethical values and principles that govern professional practitioners. In its 129th year, Yeshiva University is the country's oldest and most comprehensive institution combining Jewish scholarship with academic excellence and achievement.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1886 | N/A | Semester | $478.2 million + | 500 W. 185th Street, New York, NY 10033 | (212) 960-5400 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
51 | 100.0 | New York | New York | 976 | 1179 | 73 |
Key | Value |
---|---|
ID | 1513 |
Tuition | $42,000 (2017-18) |
Room and Board | $12,000 (2017-18) |
Total Enrollment | 6,170 |
Application Deadline | Feb. 1 |
Application Fee | $65 |
Acceptance Rate | 51% |
Description | When applying to Yeshiva University, it's important to note the application deadline is Feb. 1, and the early decision deadline is Nov. 1. The application fee at Yeshiva University is $65. Scores for either the ACT or SAT test are due N/A. It is more selective, with an acceptance rate of 51 percent. |
Applications
Title | Value |
---|---|
Application deadline | Feb. 1 |
Early decision deadline | Nov. 1 |
Application fee | $65 |
Common Application accepted | No |
Deadline for housing deposit | May 1 |
Requirements
Title | Value |
---|---|
Admission interview | Required |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | N/A |
Entering Class Stats
Title | Value |
---|---|
Selectivity | More selective |
Fall 2016 acceptance rate | 51% |
Early decision acceptance rate | 92% |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | No |
Minimum required college GPA | 3 |
Has guaranteed admission agreement with at least one other institution | No |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | Yes |
Early decision or early action options available | Early decision only |
TOEFL (paper) | Considered |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | N/A |
SAT | Recommended |
SAT Subject | N/A |
ACT | Recommended |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Jennifer Golden, International Student Advisor, (646) 592-4203, jgolden1@yu.edu |