Wichita State University
The mission of Wichita State University is to be an essential educational, cultural, and economic driver for Kansas and the greater public good. Combining tradition and innovation with the limitless resources of its location, only Wichita State has all the pieces you need to do more and be more. The location of Wichita State, in Kansas largest city, students take learning out of the classroom and into the real-world, gaining practical experience, building a resume, making connections, and getting a jumpstart on a career.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1895 | N/A | Semester | $229.3 million | 1845 Fairmount, Wichita, KS 67260 | (316) 978-3456 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Kansas | Wichita | 462 | 463 |
Key | Value |
---|---|
ID | 594 |
Tuition | $8,312 (2017-18) |
Room and Board | $6,280 (2017-18) |
Total Enrollment | 14,474 |
Application Deadline | rolling |
Application Fee | $30 |
Acceptance Rate | 92% |
Description | When applying to Wichita State University, it's important to note the application deadline is rolling. The application fee at Wichita State University is $30. Scores for either the ACT or SAT test are due Aug. 11. It is selective, with an acceptance rate of 92 percent. |
Applications
Title | Value |
---|---|
Application deadline | rolling |
Early decision deadline | N/A |
Application fee | $30 |
Common Application accepted | No |
Deadline for housing deposit | May 2 |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | SAT required for some |
SAT/ACT scores must be received by | Aug. 11 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 92% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | 24 |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | No |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | Yes |
Conditional admission offered | Yes |
Early decision or early action options available | Neither early decision nor early action |
TOEFL (paper) | Required of some |
TOEFL (internet-based) | Required of some |
Michigan Test | N/A |
IELTS | Considered |
SAT | Considered |
SAT Subject | N/A |
ACT | Considered |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Vince Altum, Executive Director, International Education, (316) 978-6029, international@wichita.edu |