
Western Connecticut State University
Western Connecticut State University has received a report from the New England Association of Schools and Colleges that praised the universitys commitment to students. This report forms the basis for the Spring 2014 reaffirmation of accreditation for Western by the Associations Commission on Institutions of Higher Education.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1903 | N/A | Semester | $18.3 million | 181 White Street, Danbury, CT 06810 | (203) 837-8200 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
45 | 100.0 | Connecticut | Danbury | 1021 |
Criminal Offenses -- On-Campus
Criminal Offenses -- On-Campus Student Housing Facility
Arrests -- Noncampus Building or Property
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | N/A | N/A | N/A |
Drug law violations | N/A | N/A | N/A |
Liquor law violations | N/A | N/A | N/A |
Arrests -- On-Campus
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 2 | 0 |
Liquor law violations | 0 | 0 | 0 |
Arrests -- On-Campus Student Housing Facility
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |