
Western Connecticut State University
Western Connecticut State University has received a report from the New England Association of Schools and Colleges that praised the universitys commitment to students. This report forms the basis for the Spring 2014 reaffirmation of accreditation for Western by the Associations Commission on Institutions of Higher Education.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1903 | N/A | Semester | $18.3 million | 181 White Street, Danbury, CT 06810 | (203) 837-8200 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
45 | 100.0 | Connecticut | Danbury | 1021 |
Grade Rank
project | rank | score |
---|---|---|
Best Education Schools () | RNP | |
Best Nursing Schools: Doctor of Nursing Practice () | Unranked | |
Best Nursing Schools: Master's () | Unranked | |
Fine Arts () | Unranked |
Nursing
Sub_Subject |
---|
Clinical Nurse Leader |
Nurse Practitioner: Adult / Gerontology, Acute Care |
Nurse Practitioner: Adult / Gerontology, Primary Care |
Nurse Practitioner: Family |
Nurse Practitioner: Pediatric, Primary Care |
Nurse Practitioner: Psychiatric / Mental Health, Across the Lifespan |
Nursing Administration |
Nursing Informatics |
Fine Arts
Sub_Subject |
---|
Fine Arts |