
Western Connecticut State University
Western Connecticut State University has received a report from the New England Association of Schools and Colleges that praised the universitys commitment to students. This report forms the basis for the Spring 2014 reaffirmation of accreditation for Western by the Associations Commission on Institutions of Higher Education.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1903 | N/A | Semester | $18.3 million | 181 White Street, Danbury, CT 06810 | (203) 837-8200 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
45 | 100.0 | Connecticut | Danbury | 1021 |
Key | Value |
---|---|
ID | 1451 |
Tuition | $10,418 (2017-18) |
Room and Board | $12,622 (2017-18) |
Total Enrollment | 5,721 |
Application Deadline | rolling |
Application Fee | $50 |
Acceptance Rate | 67% |
Description | When applying to Western Connecticut State University, it's important to note the application deadline is rolling. The application fee at Western Connecticut State University is $50. Scores for either the ACT or SAT test are due N/A. It is selective, with an acceptance rate of 67 percent. |
Applications
Title | Value |
---|---|
Application deadline | rolling |
Early decision deadline | N/A |
Application fee | $50 |
Common Application accepted | Yes |
Deadline for housing deposit | May 1 |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | N/A |
SAT/ACT scores must be received by | N/A |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 67% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring |
Minimum credits to apply | 12 |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | Yes |
Guaranteed admission agreement URL | Http://www.ct.edu/initiatives/tap |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | No |
Early decision or early action options available | Neither early decision nor early action |
TOEFL (paper) | Considered |
TOEFL (internet-based) | Considered |
Michigan Test | N/A |
IELTS | Considered |
SAT | Considered |
SAT Subject | Considered |
ACT | Considered |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Donna Warner, International Service Coordinator, (203) 837-3270, warnerd@wcsu.edu |