University of Virginia
The University of Virginia offers the vast intellectual resources of a major research university, but fosters the intimacy, sense of community, and dedication to undergraduate life typically found at a small liberal arts college. While it is public, and welcomes women and men of every background, it also is highly selective and attracts students who seek challenges. Students' motivation to achieve is matched by a culture of mutual support, openness, civility, and above all, integrity and trust. With its balance -- between cutting-edge scholarship and first-rate teaching, between rigorous academics and rewarding activities -- U.Va. offers an undergraduate experience with few equals.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1819 | N/A | Semester | $5.8 billion | Charlottesville, VA 22904 | (434) 924-0311 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
76 | 100.0 | Virginia | Charlottesville | 122 | 145 | 30 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $11,220 (2017-18) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $21,517 |
Students who received need-based scholarship or grant aid (freshmen) | 30% |
Average non-need-based scholarship or grant award (freshmen) | $7,315 |
Average non-need-based athletic scholarship or grant award (freshmen) | $29,415 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | 2% |
Average total indebtedness of 2016 graduating class | $24,598 |
Graduating students who have borrowed (any loan type, 2016) | 33% |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $6,009 |
Students who received need-based self-help aid (freshmen) | 22% |