University of Virginia
The University of Virginia offers the vast intellectual resources of a major research university, but fosters the intimacy, sense of community, and dedication to undergraduate life typically found at a small liberal arts college. While it is public, and welcomes women and men of every background, it also is highly selective and attracts students who seek challenges. Students' motivation to achieve is matched by a culture of mutual support, openness, civility, and above all, integrity and trust. With its balance -- between cutting-edge scholarship and first-rate teaching, between rigorous academics and rewarding activities -- U.Va. offers an undergraduate experience with few equals.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1819 | N/A | Semester | $5.8 billion | Charlottesville, VA 22904 | (434) 924-0311 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
76 | 100.0 | Virginia | Charlottesville | 122 | 145 | 30 |
Key | Value |
---|---|
ID | 174 |
Tuition | $16,146 (2017-18) |
Room and Board | $11,220 (2017-18) |
Total Enrollment | 23,898 |
Application Deadline | Jan. 1 |
Application Fee | $70 |
Acceptance Rate | 30% |
Description | When applying to University of Virginia, it's important to note the application deadline is Jan. 1, and the early action deadline is Nov. 1. The application fee at University of Virginia is $70. Scores for either the ACT or SAT test are due Jan. 1. It is most selective, with an acceptance rate of 30 percent and an early acceptance rate of 30.8 percent. |
Applications
Title | Value |
---|---|
Application deadline | Jan. 1 |
Early decision deadline | N/A |
Application fee | $70 |
Common Application accepted | Yes |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | Jan. 1 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Most selective |
Fall 2016 acceptance rate | 30% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring |
Minimum credits to apply | 12 |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | Yes |
Guaranteed admission agreement URL | Http://www.admission.virginia.edu/vccsguide |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | No |
Early decision or early action options available | Early action only |
TOEFL (paper) | N/A |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | N/A |
SAT | Required |
SAT Subject | N/A |
ACT | N/A |
Advance deposit required | Yes |
TOEFL accepted instead of SAT or ACT | No |
International student contact | Senem Kudat Ward, Senior Assistant Dean of Admissions, (434) 982-3200, sdo5s@virginia.edu |