
University of Vermont
The University of Vermont's hilltop campus looks out across one of America's most vibrant small cities to Lake Champlain and the Adirondack Mountains beyond. Here, students' educational experience and activities are enriched by our location -- from the energy and innovation of Burlington to the forests, farms, and independent spirit of Vermont. UVM is a research university of a perfect size, large enough to offer a breadth of ideas, resources, and opportunities, yet small enough to enable close faculty-student mentorship. With a commitment to undergraduate education, UVM professors -- world-class researchers, scholars, and artists -- bring their discoveries into the classroom and their students into the field. You'll find UVM students across all levels of education studying the effects of climate change aboard the Melosira, a research vessel and floating lab; testing new vaccines at the on-campus medical center; launching local start-ups; and working with refugees at Burlington community centers.The fifth oldest university in New England, UVM boasts a legacy of important firsts in education: the first college to declare public support of freedom of religion and the first to admit women and African-Americans to Phi Beta Kappa. Today, the university continues to provide students endless ways to explore the world, challenge ideas, and dig in on the most pressing issues of our time.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1791 | N/A | Semester | $408.9 million + | 194 S. Prospect Street, Burlington, VT 05405 | (802) 656-3131 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
50 | 100.0 | Vermont | Burlington | 142 | 29 |
Key | Value |
---|---|
ID | 171 |
Tuition | $17,740 (2017-18) |
Room and Board | $12,022 (2017-18) |
Total Enrollment | 13,105 |
Application Deadline | Jan. 15 |
Application Fee | $55 |
Acceptance Rate | 69% |
Description | When applying to University of Vermont, it's important to note the application deadline is Jan. 15, and the early action deadline is Nov. 1. The application fee at University of Vermont is $55. Scores for either the ACT or SAT test are due Feb. 15. It is more selective, with an acceptance rate of 69 percent and an early acceptance rate of 80.7 percent. |
Applications
Title | Value |
---|---|
Application deadline | Jan. 15 |
Early decision deadline | N/A |
Application fee | $55 |
Common Application accepted | Yes |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | Feb. 15 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | More selective |
Fall 2016 acceptance rate | 69% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring |
Minimum credits to apply | No |
Minimum required college GPA | 2.7 |
Has guaranteed admission agreement with at least one other institution | Yes |
Guaranteed admission agreement URL | Http://catalogue.uvm.edu/undergraduate/admissioninfo/articulationagreements/ |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | No |
Early decision or early action options available | Early action only |
TOEFL (paper) | Required |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | Required |
SAT | Required |
SAT Subject | N/A |
ACT | Required |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | No |
International student contact | Molly Witt, Associate Director of International Admissions, (802) 656-3228, Molly.Witt@uvm.edu |