
University of Oklahoma Health Sciences Center
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public | N/A | N/A | N/A | N/A | 1100 N Lindsay, Oklahoma City, OK 73190 | N/A |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Oklahoma | Oklahoma City | 698 |
Criminal Offenses -- On-Campus
Criminal Offenses -- On-Campus Student Housing Facility
Arrests -- Noncampus Building or Property
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | N/A | N/A | N/A |
Drug law violations | N/A | N/A | N/A |
Liquor law violations | N/A | N/A | N/A |
Arrests -- On-Campus
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | N/A | N/A | N/A |
Drug law violations | N/A | N/A | N/A |
Liquor law violations | N/A | N/A | N/A |
Arrests -- On-Campus Student Housing Facility
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | N/A | N/A | N/A |
Drug law violations | N/A | N/A | N/A |
Liquor law violations | N/A | N/A | N/A |