
University of Oklahoma Health Sciences Center
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public | N/A | N/A | N/A | N/A | 1100 N Lindsay, Oklahoma City, OK 73190 | N/A |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Oklahoma | Oklahoma City | 698 |
Overall Score
title | value |
---|---|
Score | N/A |
Graduation and Retention Rates (22.5%)
title | value |
---|---|
6-year graduation rate | N/A |
High school counselor score (out of 5) | N/A |
Faculty Resources (20%)
title | value |
---|---|
Classes with fewer than 20 students | 61.7% |
Classes with 50 or more students | 6% |
Student-faculty ratio | 10:1 |
Student Selectivity (12.5%)
title | value |
---|---|
Fall 2016 acceptance rate | N/A |