Southern University and A&M College
The mission of Southern University and A&M College, an Historically Black, 1890 land-grant institution, is to provide opportunities for a diverse student population to achieve a high-quality, global educational experience, to engage in scholarly, research, and creative activities, and to give meaningful public service to the community, the state, the nation, and the world so that Southern University graduates are competent, informed, and productive citizens.The Southern University School of Nursing and Allied Health's Graduate Nursing Program was recently honored as the "2017 Nursing School of the Year, Graduate Degree Programs," by the Louisiana Nurses Foundation. This award recognizes a school of nursing offering formal education for registered nurses seeking a graduate degree for advanced clinical practice roles as well as nursing administration, nursing education and research. The Southern University School of Nursing is the largest producer of African-American MSN graduates and the only producer of Ph.D. graduates in the state of Louisiana. These programs have fulfilled a significant role in expanding the advanced practice nursing workforce with highly competent minority nurses. Southern's Nursing program has also been chosen as Nursing School/Program of the Year in 2010, 2012, and 2015.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1880 | N/A | Semester | $9.2 million + | PO Box 9374, Baton Rouge, LA 70813 | (225) 771-2274 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Louisiana | Baton Rouge |
Key | Value |
---|---|
ID | 615 |
Tuition | $9,332 (2016-17) |
Room and Board | $8,370 (2016-17) |
Total Enrollment | 6,361 |
Application Deadline | July 1 |
Application Fee | $20 |
Acceptance Rate | 33% |
Description | When applying to Southern University and A&M College, it's important to note the application deadline is July 1. The application fee at Southern University and A&M College is $20. Scores for either the ACT or SAT test are due July 1. It is less selective, with an acceptance rate of 33 percent. |
Applications
Title | Value |
---|---|
Application deadline | July 1 |
Early decision deadline | N/A |
Application fee | $20 |
Common Application accepted | No |
Deadline for housing deposit | December 20 |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | July 1 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Less selective |
Fall 2016 acceptance rate | 33% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | 18 |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | N/A |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | No |
Early decision or early action options available | N/A |
TOEFL (paper) | Required |
TOEFL (internet-based) | N/A |
Michigan Test | N/A |
IELTS | N/A |
SAT | Required |
SAT Subject | N/A |
ACT | Required |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Ms. Christal Carroll, Coordinator for International Students, (225) 771-2613, christal_carroll@subr.edu |