Southern California Institute of Architecture
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private | N/A | N/A | N/A | N/A | 960 E. Third Street, Los Angeles, CA 90013 | (213) 613-2200 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
California | Los Angeles |
Student Life List
Total Enrollment | live On Campus | Description |
---|---|---|
N/A | N/A |
Student Body
title | value |
---|---|
Total enrollment | N/A |
Total undergraduate enrollment | N/A |
Total graduate enrollment | N/A |
Degree-seeking student gender distribution | N/A |
Enrolled students who are veterans or active service members | N/A |
Housing
Students living on- and off-campus
title | value |
---|---|
Students who live in college-owned, operated or affiliated housing | N/A |
Students who live off-campus | N/A |
Types of campus housing available
Sports
title | value |
---|---|
Collegiate athletic association | N/A |
Clubs & Organizations
title | value |
---|---|
Undergraduate men who are members of a fraternity | N/A |
Undergraduate women who are members of a sorority | N/A |
Air Force ROTC | N/A |
Army ROTC | N/A |
Navy ROTC | N/A |