Southern California Institute of Architecture
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private | N/A | N/A | N/A | N/A | 960 E. Third Street, Los Angeles, CA 90013 | (213) 613-2200 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
California | Los Angeles |
Key | Value |
---|---|
ID | 480 |
Tuition | $42,900 (2016-17) |
Room and Board | N/A |
Total Enrollment | N/A |
Application Deadline | N/A |
Application Fee | N/A |
Acceptance Rate | 73% |
Description | Interested in applying to Southern California Institute of Architecture? Scores for either the ACT or SAT test are due N/A. It is selective, with an acceptance rate of 73 percent. |
Applications
Title | Value |
---|---|
Application deadline | N/A |
Early decision deadline | N/A |
Application fee | N/A |
Common Application accepted | N/A |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | N/A |
Required standardized tests | N/A |
SAT/ACT scores must be received by | N/A |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 73% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | N/A |
Minimum credits to apply | No |
Minimum required college GPA | N/A |
Has guaranteed admission agreement with at least one other institution | N/A |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | N/A |
Conditional admission offered | N/A |
Early decision or early action options available | N/A |
TOEFL (paper) | N/A |
TOEFL (internet-based) | N/A |
Michigan Test | N/A |
IELTS | N/A |
SAT | N/A |
SAT Subject | N/A |
ACT | N/A |
Advance deposit required | N/A |
TOEFL accepted instead of SAT or ACT | N/A |
International student contact | N/A |