
Slippery Rock University of Pennsylvania
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1889 | N/A | Semester | $25.1 million + | 1 Morrow Way, Slippery Rock, PA 16057 | (800) 778-9111 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
55 | 100.0 | Pennsylvania | Slippery Rock | 692 | 749 |
Criminal Offenses -- On-Campus
Criminal Offenses -- On-Campus Student Housing Facility
Arrests -- Noncampus Building or Property
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Arrests -- On-Campus
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 22 | 21 | 13 |
Liquor law violations | 104 | 155 | 113 |
Arrests -- On-Campus Student Housing Facility
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 15 | 21 | 8 |
Liquor law violations | 70 | 133 | 95 |