
Slippery Rock University of Pennsylvania
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1889 | N/A | Semester | $25.1 million + | 1 Morrow Way, Slippery Rock, PA 16057 | (800) 778-9111 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
55 | 100.0 | Pennsylvania | Slippery Rock | 692 | 749 |
Key | Value |
---|---|
ID | 986 |
Tuition | $10,205 (2017-18) |
Room and Board | $10,312 (2017-18) |
Total Enrollment | 8,881 |
Application Deadline | rolling |
Application Fee | $30 |
Acceptance Rate | 69% |
Description | When applying to Slippery Rock University of Pennsylvania, it's important to note the application deadline is rolling. The application fee at Slippery Rock University of Pennsylvania is $30. Scores for either the ACT or SAT test are due May 1. It is selective, with an acceptance rate of 69 percent. |
Applications
Title | Value |
---|---|
Application deadline | rolling |
Early decision deadline | N/A |
Application fee | $30 |
Common Application accepted | No |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | May 1 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 69% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | No |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | No |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | Yes |
Conditional admission offered | Yes |
Early decision or early action options available | Neither early decision nor early action |
TOEFL (paper) | Required |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | N/A |
SAT | N/A |
SAT Subject | N/A |
ACT | N/A |
Advance deposit required | Yes |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Genevieve Bordogna, International Student Advisor, (724) 738-2603, genevieve.bordogna@sru.edu |