
San Francisco State University
We Make Things HappenInnovation. Challenging the status quo. Creativity. Making waves. All words that define the culture of San Francisco State University.Just one year after SF State was founded in 1899, as the San Francisco State Normal School, the school's teaching methods were defined as "radical."We've been shaking things up ever since.Through a process of continuous improvement and evolution, SF State has become a university like no other.Firmly connected with its innovative home city.Strongly committed to creating opportunities for each student to discover his or her unique path in life.Deeply engaged with the world's economies, cultures and politics.Uniquely focused on excellence in teaching and research that can be actively applied toward improving the world we live in.Attending SF State is more than an education -- it's an experience, and true preparation for living a life of principle and value.Our alumni are known worldwide as agents of change, creative artists, activists, inventors and company founders. Once a student at SF State, always a leader who is engaged and innovative.At SF State, students learn how to make things happen.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1899 | N/A | Semester | $46.8 million | 1600 Holloway Avenue, San Francisco, CA 94132 | (415) 338-1111 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
California | San Francisco | 1141 |
Key | Value |
---|---|
ID | 1582 |
Tuition | $7,254 (2017-18) |
Room and Board | $13,248 (2017-18) |
Total Enrollment | 29,045 |
Application Deadline | Nov. 30 |
Application Fee | $55 |
Acceptance Rate | 68% |
Description | When applying to San Francisco State University, it's important to note the application deadline is Nov. 30. The application fee at San Francisco State University is $55. Scores for either the ACT or SAT test are due Jan. 23. It is less selective, with an acceptance rate of 68 percent. |
Applications
Title | Value |
---|---|
Application deadline | Nov. 30 |
Early decision deadline | N/A |
Application fee | $55 |
Common Application accepted | N/A |
Deadline for housing deposit | July 18 |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | Jan. 23 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Less selective |
Fall 2016 acceptance rate | 68% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring |
Minimum credits to apply | 60 |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | N/A |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | N/A |
Early decision or early action options available | N/A |
TOEFL (paper) | Required |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | N/A |
SAT | Considered |
SAT Subject | Considered |
ACT | Considered |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Office of International Programs, (415) 338-1293, oip@sfsu.edu |