Seattle Pacific University
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1891 | N/A | Quarter | $81.0 million + | 3307 Third Avenue W, Seattle, WA 98119 | (206) 281-2000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
40 | 100.0 | Washington | Seattle | 857 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $11,232 (2017-18) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $31,076 |
Students who received need-based scholarship or grant aid (freshmen) | 73% |
Average non-need-based scholarship or grant award (freshmen) | $27,382 |
Average non-need-based athletic scholarship or grant award (freshmen) | $20,004 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | N/A |
Average total indebtedness of 2016 graduating class | $28,880 |
Graduating students who have borrowed (any loan type, 2016) | 69% |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $7,495 |
Students who received need-based self-help aid (freshmen) | 67% |