Seattle Pacific University
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1891 | N/A | Quarter | $81.0 million + | 3307 Third Avenue W, Seattle, WA 98119 | (206) 281-2000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
40 | 100.0 | Washington | Seattle | 857 |
Grade Rank
project | rank | score |
---|---|---|
Best Business Schools () | Unranked | |
Best Education Schools () | Unranked | |
Best Nursing Schools: Doctor of Nursing Practice () | Unranked | |
Best Nursing Schools: Master's () | Unranked | |
Clinical Psychology () | 183 | |
Psychology () | 211 |
Business
Sub_Subject |
---|
Part-time MBA |
Nursing
Sub_Subject |
---|
Clinical Nurse Leader |
Nurse Practitioner: Adult / Gerontology, Acute Care |
Nurse Practitioner: Adult / Gerontology, Primary Care |
Nurse Practitioner: Family |
Nurse Practitioner: Pediatric, Primary Care |
Nurse Practitioner: Psychiatric / Mental Health, Across the Lifespan |
Nursing Administration |
Nursing Informatics |
Social Sciences
Sub_Subject |
---|
Psychology |
Health
Sub_Subject |
---|
Clinical Psychology |
BusinessAdmissions
The School of Business and Economics at Seattle Pacific University offers these departments and concentrations: finance, general management, human resources management, international business, and management information systems.
title | value |
---|---|
Application deadline (U.S. residents) | August 1 |
Application deadline (international students) | June 1 |
Applicants (full-time) | N/A |
Applicants (part-time) | N/A |
Departments/concentrations | |
Enrollment (full-time) | N/A |
Gender distribution (full-time) | N/A |
Tuition | N/A |
Required fees (full-time) | N/A |
Required fees (part-time) | N/A |
Required fees (executive degree program) | N/A |
Average base salary | N/A |
Full-time graduates employed at graduation | N/A |
title |
---|
finance |
international business |
general management |
management information systems |
human resources management |
other |
title | address | phone | websit | rank | rank_mark | |
---|---|---|---|---|---|---|
Unranked |
title | value |
---|
title | value |
---|