Seattle Pacific University
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1891 | N/A | Quarter | $81.0 million + | 3307 Third Avenue W, Seattle, WA 98119 | (206) 281-2000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
40 | 100.0 | Washington | Seattle | 857 |
Key | Value |
---|---|
ID | 1162 |
Tuition | $40,893 (2017-18) |
Room and Board | $11,232 (2017-18) |
Total Enrollment | 4,061 |
Application Deadline | Feb. 1 |
Application Fee | $50 |
Acceptance Rate | 87% |
Description | When applying to Seattle Pacific University, it's important to note the application deadline is Feb. 1, and the early action deadline is Nov. 15. The application fee at Seattle Pacific University is $50. Scores for either the ACT or SAT test are due Feb. 1. It is selective, with an acceptance rate of 87 percent. |
Applications
Title | Value |
---|---|
Application deadline | Feb. 1 |
Early decision deadline | N/A |
Application fee | $50 |
Common Application accepted | Yes |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | Recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | Feb. 1 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 87% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Winter, Spring, Summer |
Minimum credits to apply | No |
Minimum required college GPA | 2.5 |
Has guaranteed admission agreement with at least one other institution | N/A |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | N/A |
Conditional admission offered | N/A |
Early decision or early action options available | N/A |
TOEFL (paper) | N/A |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | N/A |
SAT | Recommended |
SAT Subject | N/A |
ACT | Recommended |
Advance deposit required | N/A |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Lisa Hirayama, International Counselor, (206) 281-2544, international@spu.edu |