Seattle Pacific University
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1891 | N/A | Quarter | $81.0 million + | 3307 Third Avenue W, Seattle, WA 98119 | (206) 281-2000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
40 | 100.0 | Washington | Seattle | 857 |
academic
Only_Slug | description |
---|---|
The | The student-faculty ratio at Seattle Pacific University is 14:1, and the school has 55.7 percent of its classes with fewer than 20 students. The most popular majors at Seattle Pacific University include: Information not available. The average freshman retention rate, an indicator of student satisfaction, is 85 percent. |
Faculty & Classes
Title | Value |
---|---|
Classes with fewer than 20 students | 55.7% |
20-49 | 41.1% |
50 or more | 3.2% |
Majors
- Information not available,
Academic Programs & Offerings
- First-year experiences - N/A
- Senior capstone or culminating academic experience - N/A
- Writing in the disciplines - N/A
- Undergraduate research/creative projects - N/A