Saginaw Valley State University
Mission-The University creates opportunities for individuals to achieve intellectual and personal development through academic, professional, and cultural programs. By fostering an environment of inquiry and openness that respects the diversity of all whom it serves, the University prepares graduates whose leadership and expertise contribute to the advancement of a pluralistic society. The University serves as a cultural and intellectual center dedicated to the pursuit and propagation of knowledge.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1963 | N/A | Semester | $73.3 million | 7400 Bay Road, University Center, MI 48710 | (989) 964-4000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Michigan | University Center | 521 |
Criminal Offenses -- On-Campus
Criminal Offenses -- On-Campus Student Housing Facility
Arrests -- Noncampus Building or Property
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | N/A | N/A |
Drug law violations | 0 | N/A | N/A |
Liquor law violations | 0 | N/A | N/A |
Arrests -- On-Campus
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 24 | 11 | 8 |
Liquor law violations | 83 | 130 | 44 |
Arrests -- On-Campus Student Housing Facility
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 12 | 4 | 4 |
Liquor law violations | 71 | 111 | 36 |