Saginaw Valley State University
Mission-The University creates opportunities for individuals to achieve intellectual and personal development through academic, professional, and cultural programs. By fostering an environment of inquiry and openness that respects the diversity of all whom it serves, the University prepares graduates whose leadership and expertise contribute to the advancement of a pluralistic society. The University serves as a cultural and intellectual center dedicated to the pursuit and propagation of knowledge.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1963 | N/A | Semester | $73.3 million | 7400 Bay Road, University Center, MI 48710 | (989) 964-4000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Michigan | University Center | 521 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $8,520 (2016-17) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $7,368 |
Students who received need-based scholarship or grant aid (freshmen) | 64% |
Average non-need-based scholarship or grant award (freshmen) | $5,051 |
Average non-need-based athletic scholarship or grant award (freshmen) | $6,739 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | N/A |
Average total indebtedness of 2016 graduating class | $31,695 |
Graduating students who have borrowed (any loan type, 2016) | 73% |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | N/A |
Students who received need-based self-help aid (freshmen) | 51% |