![](https://univsource.com/assets/img/img-1.jpg)
Saginaw Valley State University
Mission-The University creates opportunities for individuals to achieve intellectual and personal development through academic, professional, and cultural programs. By fostering an environment of inquiry and openness that respects the diversity of all whom it serves, the University prepares graduates whose leadership and expertise contribute to the advancement of a pluralistic society. The University serves as a cultural and intellectual center dedicated to the pursuit and propagation of knowledge.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1963 | N/A | Semester | $73.3 million | 7400 Bay Road, University Center, MI 48710 | (989) 964-4000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Michigan | University Center | 521 |
Key | Value |
---|---|
ID | 681 |
Tuition | $9,345 (2016-17) |
Room and Board | $8,520 (2016-17) |
Total Enrollment | 9,165 |
Application Deadline | rolling |
Application Fee | $30 |
Acceptance Rate | 76% |
Description | When applying to Saginaw Valley State University, it's important to note the application deadline is rolling. The application fee at Saginaw Valley State University is $30. Scores for either the ACT or SAT test are due N/A. It is selective, with an acceptance rate of 76 percent. |
Applications
Title | Value |
---|---|
Application deadline | rolling |
Early decision deadline | N/A |
Application fee | $30 |
Common Application accepted | No |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | N/A |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 76% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Winter, Spring, Summer |
Minimum credits to apply | No |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | N/A |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | N/A |
Conditional admission offered | N/A |
Early decision or early action options available | N/A |
TOEFL (paper) | N/A |
TOEFL (internet-based) | N/A |
Michigan Test | N/A |
IELTS | N/A |
SAT | N/A |
SAT Subject | N/A |
ACT | N/A |
Advance deposit required | N/A |
TOEFL accepted instead of SAT or ACT | N/A |
International student contact | Whiney Cohen, International Student REcruiter, (989) 964-4268, wlcohen@svsu.edu |