
Oklahoma City University
Oklahoma City University embraces the United Methodist tradition of scholarship and service which welcomes those of all faiths in a diverse student-centered environment. Students pursue academic excellence through a rigorous liberal arts curriculum that focuses on their intellectual, spiritual, and moral development to prepare them to become effective leaders in service to their communities. Service learning is incorporated throughout the curriculum. Students receive personalized attention and experienced instruction from faculty committed to guiding and mentoring students. OCU offers rigorous private education accessible and affordable to all.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1904 | United Methodist | Semester | $82.3 million + | 2501 N. Blackwelder, Oklahoma City, OK 73106 | (405) 208-5000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
54 | 100.0 | Oklahoma | aliasNames | 288 | 290 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $10,274 (2017-18) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $18,836 |
Students who received need-based scholarship or grant aid (freshmen) | 64% |
Average non-need-based scholarship or grant award (freshmen) | $16,236 |
Average non-need-based athletic scholarship or grant award (freshmen) | $10,142 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | 4% |
Average total indebtedness of 2016 graduating class | $26,329 |
Graduating students who have borrowed (any loan type, 2016) | 57% |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $311 |
Students who received need-based self-help aid (freshmen) | 41% |