
Northwestern State University of Louisiana
Northwestern State University is a responsive, student-oriented institution that is committed to the creation, dissemination, and acquisition of knowledge through teaching, research, and service. The University maintains as its highest priority excellence in teaching in graduate and undergraduate programs. Northwestern State University will prepare its students to become productive members of society and will promote economic development and improvements in the quality of life of the citizens in its region.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1884 | N/A | Semester | N/A | College Avenue, Natchitoches, LA 71497 | (318) 357-6011 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Louisiana | Natchitoches | 474 | 475 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $8,684 (2017-18) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $7,672 |
Students who received need-based scholarship or grant aid (freshmen) | 72% |
Average non-need-based scholarship or grant award (freshmen) | $3,666 |
Average non-need-based athletic scholarship or grant award (freshmen) | $9,389 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | N/A |
Average total indebtedness of 2016 graduating class | $41,500 |
Graduating students who have borrowed (any loan type, 2016) | 64% |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $5,652 |
Students who received need-based self-help aid (freshmen) | 50% |