
Northwestern State University of Louisiana
Northwestern State University is a responsive, student-oriented institution that is committed to the creation, dissemination, and acquisition of knowledge through teaching, research, and service. The University maintains as its highest priority excellence in teaching in graduate and undergraduate programs. Northwestern State University will prepare its students to become productive members of society and will promote economic development and improvements in the quality of life of the citizens in its region.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1884 | N/A | Semester | N/A | College Avenue, Natchitoches, LA 71497 | (318) 357-6011 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Louisiana | Natchitoches | 474 | 475 |
Key | Value |
---|---|
ID | 613 |
Tuition | $7,620 (2017-18) |
Room and Board | $8,684 (2017-18) |
Total Enrollment | 9,819 |
Application Deadline | Aug. 1 |
Application Fee | $20 |
Acceptance Rate | 58% |
Description | When applying to Northwestern State University of Louisiana, it's important to note the application deadline is Aug. 1. The application fee at Northwestern State University of Louisiana is $20. Scores for either the ACT or SAT test are due Aug. 8. It is selective, with an acceptance rate of 58 percent. |
Applications
Title | Value |
---|---|
Application deadline | Aug. 1 |
Early decision deadline | N/A |
Application fee | $20 |
Common Application accepted | No |
Deadline for housing deposit | April 1 |
Requirements
Title | Value |
---|---|
Admission interview | Recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | Aug. 8 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 58% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | 12 |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | N/A |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | No |
Early decision or early action options available | Neither early decision nor early action |
TOEFL (paper) | Required of some |
TOEFL (internet-based) | Required of some |
Michigan Test | N/A |
IELTS | N/A |
SAT | Required of some |
SAT Subject | N/A |
ACT | Required of some |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | No |
International student contact | Melanie McBride, Assistant Director of University Recruiting, (318) 357-5939, international@nsula.edu |