Multnomah University
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1936 | Interdenominational | Semester | N/A | 8435 N.E. Glisan Street, Portland, OR 97220 | (503) 255-0332 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Oregon | Portland |
Overall Score
title | value |
---|---|
Score | N/A |
Graduation and Retention Rates (22.5%)
title | value |
---|---|
6-year graduation rate | N/A |
High school counselor score (out of 5) | N/A |
Faculty Resources (20%)
title | value |
---|---|
Classes with fewer than 20 students | 78.3% |
Classes with 50 or more students | 0% |
Student-faculty ratio | 12:1 |
Student Selectivity (12.5%)
title | value |
---|---|
Fall 2016 acceptance rate | 70% |