Mercy College of Ohio
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private | 1918 | N/A | N/A | N/A | 2221 Madison Avenue, Toledo, OH 43604 | (419) 251-1313 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Ohio | Toledo |
Overall Score
title | value |
---|---|
Score | N/A |
Graduation and Retention Rates (22.5%)
title | value |
---|---|
6-year graduation rate | N/A |
High school counselor score (out of 5) | N/A |
Faculty Resources (20%)
title | value |
---|---|
Classes with fewer than 20 students | N/A |
Classes with 50 or more students | N/A |
Student-faculty ratio | N/A |
Student Selectivity (12.5%)
title | value |
---|---|
Fall 2016 acceptance rate | N/A |