
The Master's University and Seminary
The Masters University is a distinctly Christian, Bible-based, evangelical, liberal arts college whose mission is to equip men and women for excellence in service to Christ in strategic fields of ministry and vocation through unreserved commitment to worshiping God, submitting to the authority of Scripture, nurturing personal holiness, serving the local church, and penetrating the world with the Truth. It is the mission of The Masters Seminary to provide graduate-level biblical, theological, and professional education to equip godly men to be pastors and/or trainers of pastors for effective local church ministry both nationally and internationally.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1927 | Other | Semester | $19.3 million | 21726 Placerita Canyon Road, Santa Clarita, CA 91321 | (661) 259-3540 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
47 | 100.0 | California | Santa Clarita | 1166 |
Key | Value |
---|---|
ID | 1441 |
Tuition | $33,040 (2017-18) |
Room and Board | $10,550 (2017-18) |
Total Enrollment | 1,936 |
Application Deadline | rolling |
Application Fee | $40 |
Acceptance Rate | 83% |
Description | When applying to The Master's University and Seminary, it's important to note the application deadline is rolling, and the early action deadline is Nov. 15. The application fee at The Master's University and Seminary is $40. Scores for either the ACT or SAT test are due Aug. 1. It is selective, with an acceptance rate of 83 percent. |
Applications
Title | Value |
---|---|
Application deadline | rolling |
Early decision deadline | N/A |
Application fee | $40 |
Common Application accepted | N/A |
Deadline for housing deposit | May 1 |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | Aug. 1 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 83% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring |
Minimum credits to apply | 24 |
Minimum required college GPA | 2.5 |
Has guaranteed admission agreement with at least one other institution | No |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | N/A |
Early decision or early action options available | N/A |
TOEFL (paper) | Required |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | Considered |
SAT | Recommended |
SAT Subject | N/A |
ACT | Recommended |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Amy Bryerton, International Community Coordinator, (661) 362-2249, abryerton@masters.edu |