
Life Pacific College
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private | N/A | N/A | N/A | N/A | 1100 Covina Boulevard, San Dimas, CA 91773 | (909) 599-5433 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
California | San Dimas |
academic
Only_Slug | description |
---|---|
The | The most popular majors at Life Pacific College include: Information not available. |
Faculty & Classes
Title | Value |
---|---|
Classes with fewer than 20 students | N/A |
20-49 | N/A |
50 or more | N/A |
Majors
- Information not available,