
King's College
King's College in Wilkes-Barre, Pa., was founded in 1946 by the Congregation of Holy Cross from the University of Notre Dame. The College has been recognized on a national scale by several publications, including Forbes magazine, for providing its graduates excellent return on their tuition investment, the social mobility of its graduates, and its institutional commitment to public service. A small, student-centered community, King's is known for its family atmosphere and for instilling in its students self-confidence that leads to personal success. Students are encouraged to expand their horizons in a safe, supportive environment.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1946 | Roman Catholic | Semester | $68.3 million | 133 N. River Street, Wilkes-Barre, PA 18711 | (570) 208-5900 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
59 | 100.0 | Pennsylvania | Wilkes-Barre | 742 |
Grade Rank
project | rank | score |
---|---|---|
Best Business Schools () | Unranked | |
Physician Assistant () | 96 |
Health
Sub_Subject |
---|
Physician Assistant |
BusinessAdmissions
title | value |
---|---|
Application deadline (U.S. residents) | N/A |
Application deadline (international students) | N/A |
Applicants (full-time) | N/A |
Applicants (part-time) | N/A |
Departments/concentrations | N/A |
Enrollment (full-time) | N/A |
Gender distribution (full-time) | N/A |
Tuition | N/A |
Required fees (full-time) | N/A |
Required fees (part-time) | N/A |
Required fees (executive degree program) | N/A |
Average base salary | N/A |
Full-time graduates employed at graduation | N/A |
title |
---|
title | address | phone | websit | rank | rank_mark | |
---|---|---|---|---|---|---|
Unranked |
title | value |
---|
title | value |
---|