
University of Jamestown
The University of Jamestown offers many large school advantages - quality and variety of programs along with numerous opportunities for leadership and growth - in a small college setting. The University of Jamestown is the center for arts events in the region, scheduling and touring theatre and music groups to perform for the entire community. The University of Jamestown has a name for its educational model, the Jamestown Journey to Success. The Jamestown Journey integrates it traditional liberal arts education with sound professional programs, preparing it graduates with the knowledge and skills necessary to become successful.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1883 | Presbyterian Church (USA) | Semester | $33.1 million + | 6086 College Lane, Jamestown, ND 58405 | (701) 252-3467 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
56 | 100.0 | North Dakota | Jamestown | 341 |
Key | Value |
---|---|
ID | 402 |
Tuition | $21,158 (2017-18) |
Room and Board | $7,656 (2017-18) |
Total Enrollment | 1,134 |
Application Deadline | Sept. 10 |
Application Fee | N/A |
Acceptance Rate | 57% |
Description | When applying to University of Jamestown, it's important to note the application deadline is Sept. 10. Scores for either the ACT or SAT test are due Aug. 15. It is selective, with an acceptance rate of 57 percent. |
Applications
Title | Value |
---|---|
Application deadline | Sept. 10 |
Early decision deadline | N/A |
Application fee | N/A |
Common Application accepted | No |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | Recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | Aug. 15 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 57% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | No |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | No |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|---|
Separate application form required | Yes |
Conditional admission offered | Yes |
Early decision or early action options available | Neither early decision nor early action |
TOEFL (paper) | Required |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | Required |
SAT | Considered |
SAT Subject | N/A |
ACT | Considered |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Donovan Gibson, Director of International Admission, (701) 252-3467, dgibson@uj.edu |