Glenville State College
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1872 | N/A | Semester | $12.5 million | 200 High Street, Glenville, WV 26351 | (304) 462-7361 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
34 | 100.0 | West Virginia | Glenville | 312 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $9,942 (2017-18) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $6,696 |
Students who received need-based scholarship or grant aid (freshmen) | 75% |
Average non-need-based scholarship or grant award (freshmen) | $1,833 |
Average non-need-based athletic scholarship or grant award (freshmen) | $5,723 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | 2% |
Average total indebtedness of 2016 graduating class | $30,948 |
Graduating students who have borrowed (any loan type, 2016) | 74% |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $3,097 |
Students who received need-based self-help aid (freshmen) | 60% |