
Ferrum College
Preparing students for a lifetime of success and learning, Ferrum College offers an ideal environment for academic and personal growth. A Ferrum education combines innovative instruction with experiential learning in an array of professional and liberal arts majors. Amid the Blue Ridge Mountains of Virginia, the Ferrum College experience builds career skills while guiding students to become caring and concerned citizens in an ever-changing world.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1913 | N/A | Semester | $45.6 million | P.O. Box 1000, Ferrum, VA 24088 | (540) 365-2121 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
42 | 100.0 | Virginia | Ferrum |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $11,090 (2016-17) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | N/A |
Students who received need-based scholarship or grant aid (freshmen) | N/A |
Average non-need-based scholarship or grant award (freshmen) | N/A |
Average non-need-based athletic scholarship or grant award (freshmen) | N/A |
Financial Aid
Title | Value |
---|---|
Financial aid statistics | N/A |
Used GI Bill benefits to partially or fully finance tuition and fees | N/A |
Average total indebtedness of 2016 graduating class | N/A |
Graduating students who have borrowed (any loan type, 2016) | N/A |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | N/A |
Students who received need-based self-help aid (freshmen) | N/A |