Felician University
Felician is an independent co-educational Catholic/Franciscan University founded and sponsored by the Felician Sisters to educate a diverse population of students within the framework of a liberal arts tradition. Its mission is to provide a full complement of learning experiences, reinforced with strong academic and student development programs designed to bring students to their highest potential and prepare them to meet the challenges of the new century with informed minds and understanding hearts. The enduring purpose of Felician University is to promote a love for learning, a desire for God, self-knowledge, service to others, and respect for all creation.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1942 | Roman Catholic | Semester | $6.2 million + | 262 S. Main Street, Lodi, NJ 07644 | (201) 559-6000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
New Jersey | Lodi | 573 | 554 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $12,630 (2017-18) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $16,664 |
Students who received need-based scholarship or grant aid (freshmen) | 76% |
Average non-need-based scholarship or grant award (freshmen) | $14,225 |
Average non-need-based athletic scholarship or grant award (freshmen) | $9,407 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | N/A |
Average total indebtedness of 2016 graduating class | N/A |
Graduating students who have borrowed (any loan type, 2016) | N/A |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $3,299 |
Students who received need-based self-help aid (freshmen) | 68% |