
Felician University
Felician is an independent co-educational Catholic/Franciscan University founded and sponsored by the Felician Sisters to educate a diverse population of students within the framework of a liberal arts tradition. Its mission is to provide a full complement of learning experiences, reinforced with strong academic and student development programs designed to bring students to their highest potential and prepare them to meet the challenges of the new century with informed minds and understanding hearts. The enduring purpose of Felician University is to promote a love for learning, a desire for God, self-knowledge, service to others, and respect for all creation.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1942 | Roman Catholic | Semester | $6.2 million + | 262 S. Main Street, Lodi, NJ 07644 | (201) 559-6000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
New Jersey | Lodi | 573 | 554 |
Key | Value |
---|---|
ID | 735 |
Tuition | $33,650 (2017-18) |
Room and Board | $12,630 (2017-18) |
Total Enrollment | 2,014 |
Application Deadline | rolling |
Application Fee | $30 |
Acceptance Rate | 79% |
Description | When applying to Felician University, it's important to note the application deadline is rolling, and the early action deadline is Nov. 15. The application fee at Felician University is $30. Scores for either the ACT or SAT test are due July 1. It is less selective, with an acceptance rate of 79 percent. |
Applications
Title | Value |
---|---|
Application deadline | rolling |
Early decision deadline | N/A |
Application fee | $30 |
Common Application accepted | Yes |
Deadline for housing deposit | May 1 |
Requirements
Title | Value |
---|---|
Admission interview | Neither required/recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | July 1 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Less selective |
Fall 2016 acceptance rate | 79% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | 12 |
Minimum required college GPA | 2 |
Has guaranteed admission agreement with at least one other institution | Yes |
Guaranteed admission agreement URL | Http://www.felician.edu/agreements |
International Students
Title | Value |
---|