Emmanuel College
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1919 | Pentecostal Holiness Church | Semester | $594,464 | PO Box 129, Franklin Springs, GA 30639 | (706) 245-7226 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
45 | 100.0 | Georgia | Franklin Springs | 19 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | $7,480 (2017-18) |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $12,641 |
Students who received need-based scholarship or grant aid (freshmen) | 76% |
Average non-need-based scholarship or grant award (freshmen) | $4,679 |
Average non-need-based athletic scholarship or grant award (freshmen) | $9,805 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | 2% |
Average total indebtedness of 2016 graduating class | $25,503 |
Graduating students who have borrowed (any loan type, 2016) | 76% |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $3,840 |
Students who received need-based self-help aid (freshmen) | 60% |