ECPI University
Choosing a college is an extremely important decision, and it's one that should be based on facts. On that count, ECPI University certainly rates among the best. At ECPI University, our supportive faculty and staff are dedicated to your success from the moment you arrive on campus. Our tradition of hands-on, student-centered education is an effective way to build skills, and our flexible, accelerated programs are designed to accommodate your schedule. From student support services to employer partnerships, ECPI University is committed to our students' success.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Proprietary, Coed | 1966 | N/A | Semester | N/A | 5555 Greenwich Road, Virginia Beach, VA 23462 | (757) 671-7171 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Virginia | Virginia Beach | 851 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | N/A |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $5,585 |
Students who received need-based scholarship or grant aid (freshmen) | 67% |
Average non-need-based scholarship or grant award (freshmen) | $0 |
Average non-need-based athletic scholarship or grant award (freshmen) | $0 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | 4% |
Average total indebtedness of 2016 graduating class | N/A |
Graduating students who have borrowed (any loan type, 2016) | N/A |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $2,270 |
Students who received need-based self-help aid (freshmen) | 1% |