College of Central Florida
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1957 | N/A | Semester | $54.5 million + | 3001 SW College Road, Ocala, FL 34474 | (352) 854-2322 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Florida | Ocala | 907 |
Criminal Offenses -- On-Campus
Criminal Offenses -- On-Campus Student Housing Facility
Arrests -- Noncampus Building or Property
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Arrests -- On-Campus
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 2 | 0 | 0 |
Arrests -- On-Campus Student Housing Facility
title | year_2013 | year_2014 | year_2015 |
---|---|---|---|
Illegal weapons possession | N/A | 0 | 0 |
Drug law violations | N/A | 0 | 0 |
Liquor law violations | N/A | 0 | 0 |