College of Central Florida
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1957 | N/A | Semester | $54.5 million + | 3001 SW College Road, Ocala, FL 34474 | (352) 854-2322 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Florida | Ocala | 907 |
Tuition & Expenses
Title | Value |
---|---|
Room and board | N/A |
Scholarships
Title | Value |
---|---|
Average need-based scholarship or grant award (freshmen) | $2,172 |
Students who received need-based scholarship or grant aid (freshmen) | 49% |
Average non-need-based scholarship or grant award (freshmen) | $755 |
Average non-need-based athletic scholarship or grant award (freshmen) | $700 |
Financial Aid
Title | Value |
---|---|
Used GI Bill benefits to partially or fully finance tuition and fees | N/A |
Average total indebtedness of 2016 graduating class | N/A |
Graduating students who have borrowed (any loan type, 2016) | N/A |
Jobs
Title | Value |
---|---|
Average need-based self-help aid award (freshmen) | $1,277 |
Students who received need-based self-help aid (freshmen) | N/A |