
College of Central Florida
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Public, Coed | 1957 | N/A | Semester | $54.5 million + | 3001 SW College Road, Ocala, FL 34474 | (352) 854-2322 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Florida | Ocala | 907 |
Overall Score
title | value |
---|---|
Score | N/A |
Graduation and Retention Rates (22.5%)
title | value |
---|---|
6-year graduation rate | N/A |
High school counselor score (out of 5) | N/A |
Faculty Resources (20%)
title | value |
---|---|
Classes with fewer than 20 students | N/A |
Classes with 50 or more students | N/A |
Student-faculty ratio | N/A |
Student Selectivity (12.5%)
title | value |
---|---|
Fall 2016 acceptance rate | 50% |