
Bridgewater College
Learning at Bridgewater reaches far beyond the classroom...and far beyond the academic. Students develop not only intellectually, but also socially and ethically. Grounded in the liberal arts, students at Bridgewater College learn about a variety of disciplines, enabling them to become articulate, analytical and assertive. They collaborate with faculty to create personalized and unique learning experiences. As a result, students realize their full potential. Bridgewater students have: performed undergraduate research in the lab and in the fields and streams of the Shenandoah Valley; biked across the country building homes for those in need; formed a campus environmental task force; participated in medical mission trips; excelled in nationwide competitions in business and computer science; and promoted local, sustainable food sources by planting spinach to serve in the dining hall. International study opportunities and global perspectives on campus encourage students to consider new ideas through the diverse array of cultures, interests and beliefs in both the campus community and the broader world.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1880 | Church of Brethren | Semester | $79.3 million | 402 E. College Street, Bridgewater, VA 22812 | (540) 828-8000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Virginia | Bridgewater | 844 |
Key | Value |
---|---|
ID | 1147 |
Tuition | $33,820 (2017-18) |
Room and Board | $12,440 (2017-18) |
Total Enrollment | 1,882 |
Application Deadline | May 1 |
Application Fee | N/A |
Acceptance Rate | 53% |
Description | When applying to Bridgewater College, it's important to note the application deadline is May 1. Scores for either the ACT or SAT test are due April 15. It is selective, with an acceptance rate of 53 percent. |
Applications
Title | Value |
---|---|
Application deadline | May 1 |
Early decision deadline | N/A |
Application fee | N/A |
Common Application accepted | No |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | Recommended |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | April 15 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | Selective |
Fall 2016 acceptance rate | 53% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring |
Minimum credits to apply | No |
Minimum required college GPA | 2.2 |
Has guaranteed admission agreement with at least one other institution | Yes |
Guaranteed admission agreement URL | Https://www.bridgewater.edu/academics/college-catalog/admissions |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | N/A |
Early decision or early action options available | N/A |
TOEFL (paper) | Required |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | Required |
SAT | Required |
SAT Subject | N/A |
ACT | Required |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | Yes |
International student contact | Office of Admissions, (800) 759-8328, admissions@bridgewater.edu |