
Beloit College
Beloit College offers students an education that is put into action. With extensive opportunities to study abroad, engage in internships and field terms, collaborate with professors, start businesses, form clubs, and play sports, students plunge into campus life, get their hands dirty, put the liberal arts into practice, and emerge with the experiences and global knowledge to live meaningfully and productively in the 21st century. Since its founding over 165 years ago, Beloit's 1350 students--from nearly every state and over 40 countries--are at home in the world of ideas and leave the college, able to make critical connections between thought and action. Beloit boasts two teaching museums (anthropology and art), a state-of-the-art science center, a newly renovated track and turf field at the stadium, and a lush, green campus reminiscent of its New England heritage. Ninety percent of students live on campus, creating a tightknit community of creative, interesting, and engaged learners. Surprisingly, an education this rich in opportunity can be affordable. Over 97 percent of students are receiving financial aid, with average aid almost $28,000. A founding member of The Colleges That Change Lives, Beloit College continues to transform young adults into this nations leaders in business, education, the for- and non-profit sectors, government, and global industries.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1846 | N/A | Semester | $145.2 million | 700 College Avenue, Beloit, WI 53511 | (608) 363-2000 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
61 | 100.0 | Wisconsin | Beloit | 869 |
Key | Value |
---|---|
ID | 1193 |
Tuition | $48,706 (2017-18) |
Room and Board | $8,436 (2017-18) |
Total Enrollment | 1,394 |
Application Deadline | rolling |
Application Fee | N/A |
Acceptance Rate | 70% |
Description | When applying to Beloit College, it's important to note the application deadline is rolling, and the early action deadline and the early decision deadline are Dec. 1 and Nov. 1, respectively. Scores for either the ACT or SAT test are due Jan. 15. It is more selective, with an acceptance rate of 70 percent and an early acceptance rate of 79.3 percent. |
Applications
Title | Value |
---|---|
Application deadline | rolling |
Early decision deadline | Nov. 1 |
Application fee | N/A |
Common Application accepted | Yes |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | Recommended |
Required standardized tests | Either SAT or ACT required for some |
SAT/ACT scores must be received by | Jan. 15 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | More selective |
Fall 2016 acceptance rate | 70% |
Early decision acceptance rate | 44% |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring |
Minimum credits to apply | No |
Minimum required college GPA | 3 |
Has guaranteed admission agreement with at least one other institution | No |
Guaranteed admission agreement URL | N/A |
International Students
Title | Value |
---|