Baylor University
The mission of Baylor University is to educate men and women for worldwide leadership and service by integrating academic excellence and Christian commitment within a caring community. Chartered in 1845 by the Republic of Texas and affiliated with the Baptist General Convention of Texas, Baylor is both the states oldest institution of higher learning and the worlds largest Baptist university. Established to be a servant of the church and of society, Baylor seeks to fulfill its calling through excellence in teaching and research, in scholarship and publication, and in service to the community, both local and global. The vision of its founders and the ongoing commitment of generations of students and scholars are reflected in the motto inscribed on the Baylor seal: Pro Ecclesia, Pro Texana - For Church, For Texas.
Academic Grad SlugSchool Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Private, Coed | 1845 | N/A | Semester | $1.2 billion | 1 Bear Place, Waco, TX 76798 | (254) 710-1011 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
56 | 100.0 | Texas | Waco | 260 | 255 | 51 |
Key | Value |
---|---|
ID | 306 |
Tuition | $43,790 (2017-18) |
Room and Board | $12,588 (2017-18) |
Total Enrollment | 16,959 |
Application Deadline | Feb. 1 |
Application Fee | N/A |
Acceptance Rate | 40% |
Description | When applying to Baylor University, it's important to note the application deadline is Feb. 1, and the early action deadline is Nov. 1. Scores for either the ACT or SAT test are due Feb. 1. It is more selective, with an acceptance rate of 40 percent. |
Applications
Title | Value |
---|---|
Application deadline | Feb. 1 |
Early decision deadline | N/A |
Application fee | N/A |
Common Application accepted | Yes |
Deadline for housing deposit | N/A |
Requirements
Title | Value |
---|---|
Admission interview | N/A |
Required standardized tests | Either SAT or ACT |
SAT/ACT scores must be received by | Feb. 1 |
Entering Class Stats
Title | Value |
---|---|
Selectivity | More selective |
Fall 2016 acceptance rate | 40% |
Early decision acceptance rate | N/A |
Transfer Students
Title | Value |
---|---|
Accepting applications | Fall, Spring, Summer |
Minimum credits to apply | 1 |
Minimum required college GPA | 2.5 |
Has guaranteed admission agreement with at least one other institution | Yes |
Guaranteed admission agreement URL | Http://www.baylor.edu/vpue/index.php?id=84984 |
International Students
Title | Value |
---|---|
Separate application form required | No |
Conditional admission offered | No |
Early decision or early action options available | Both early decision and early action |
TOEFL (paper) | Required |
TOEFL (internet-based) | Required |
Michigan Test | N/A |
IELTS | Considered |
SAT | Required |
SAT Subject | N/A |
ACT | Required |
Advance deposit required | No |
TOEFL accepted instead of SAT or ACT | No |
International student contact | Alexine Burke, International Student Advisor, (254) 710-1461, Alexine_Burke@baylor.edu |