Art Institute of Seattle
School Details
school_type | year_founded | religious_affiliation | academic_calendar | year_2016_endowment | address | telephone |
---|---|---|---|---|---|---|
Proprietary | N/A | N/A | N/A | N/A | 2323 Elliott Avenue, Seattle, WA 98121 | (206) 448-0900 |
overall score | total score | state | city | online | paying | global |
---|---|---|---|---|---|---|
Washington | Seattle |
Overall Score
title | value |
---|---|
Score | N/A |
Graduation and Retention Rates (22.5%)
title | value |
---|---|
6-year graduation rate | N/A |
High school counselor score (out of 5) | N/A |
Faculty Resources (20%)
title | value |
---|---|
Classes with fewer than 20 students | N/A |
Classes with 50 or more students | N/A |
Student-faculty ratio | N/A |
Student Selectivity (12.5%)
title | value |
---|---|
Fall 2016 acceptance rate | N/A |