Homepage/ Program Homepage: |
|
Founded/Established: | 1969 |
Contact Information: | 2000 Clayton State Boulevard Morrow GA 30260 |
Phone: | 678-466-4000 |
Fax: | n/a |
Type: | 4-year, Public |
Contact Admissions: | n/a |
Institutional Accreditation: | Southern Association of Colleges and Schools, Commission on Colleges |
Carnegie Classification: | Undergraduate Instructional Program: Prof+A&S/NGC Graduate Instructional Program Enrollment Profile: ExU4 Undergraduate Profile: PT4 Size and Setting: M4/NR Basic: Bac/Diverse |
Schools, Colleges, Divisions: | College of Arts and Sciences College of Health School of Nursing College of Information and Mathematical Science School of Business |
Connect with Clayton State University: | Facebook: http://www.facebook.com/pages/Clayton-State-University/120178704320?ref=search Flickr: http://www.flickr.com/photos/claytonstateuniversity/ Foursquare: https://foursquare.com/claytonstnews RSS: http://academicinfo.clayton.edu/category/destination/news-csuedu/feed/ Twitter: http://twitter.com/ClaytonStNews Youtube: http://www.youtube.com/ClaytonSTNews |
Maps & Directions: |
Useful Links |
---|
Join Us On Facebook | Twitter |
Georgia State Profile |
Georgia Colleges & Universities |
Comments are closed.